|
Item | Valve Type | Tip Material | Body | Tip |
---|---|---|---|---|
F001-X-01-3F | NC | PCTFE | F001-X (with 106) | 01-3F |
F001-X-01-PK | NC | PEEK | F001-X (with 106) | 01-PK |
F001-X-01-VP | NC | Vespel(R) | F001-X (with 106) | 01-VP |
F002-X-01-3F | NO | PCTFE | F002-X (with 106) | 01-3F |
F002-X-01-PK | NO | PEEK | F002-X (with 106) | 01-PK |
F002-X-01-VP | NO | Vespel(R) | F002-X (with 106) | 01-VP |
F003-X-01-3F | NO+SW | PCTFE | F003-X (with 106) | 01-3F |
F003-X-01-PK | NO+SW | PEEK | F003-X (with 106) | 01-PK |
F003-X-01-VP | NO+SW | Vespel(R) | F003-X (with 106) | 01-VP |
F001/2/3-X-01-3F |
---|
Length: 237mm, Weight: 34g |
F001/2/3-X-01-PK |
---|
Length: 237mm, Weight: 34g |
F001/2/3-X-01-VP |
---|
Length: 237mm, Weight: 34g |
Accessories / Parts |
---|