|
Item | Valve Type | Tip Material | Body | Tip |
---|---|---|---|---|
F001-X-09-3F | NC | PCTFE | F001-X (with 100) | 09-3F |
F001-X-09-PK | NC | PEEK | F001-X (with 100) | 09-PK |
F001-X-09-VP | NC | Vespel(R) | F001-X (with 100) | 09-VP |
F002-X-09-3F | NO | PCTFE | F002-X (with 100) | 09-3F |
F002-X-09-PK | NO | PEEK | F002-X (with 100) | 09-PK |
F002-X-09-VP | NO | Vespel(R) | F002-X (with 100) | 09-VP |
F003-X-09-3F | NO+SW | PCTFE | F003-X (with 100) | 09-3F |
F003-X-09-PK | NO+SW | PEEK | F003-X (with 100) | 09-PK |
F003-X-09-VP | NO+SW | Vespel(R) | F003-X (with 100) | 09-VP |
F001/2/3-X-09-3F |
---|
Length: 243mm, Weight: 41g |
F001/2/3-X-09-PK |
---|
Length: 243mm, Weight: 39g |
F001/2/3-X-09-VP |
---|
Length: 243mm, Weight: 39g |
Accessories / Parts |
---|