|
Item | Valve Type | Tip Material | Body | Tip |
---|---|---|---|---|
F001-Y-15-3F | NC | PCTFE | F001-Y | 15-3F |
F001-Y-15-PK | NC | PEEK | F001-Y | 15-PK |
F001-Y-15-VP | NC | Vespel(R) | F001-Y | 15-VP |
F002-Y-15-3F | NO | PCTFE | F002-Y | 15-3F |
F002-Y-15-PK | NO | PEEK | F002-Y | 15-PK |
F002-Y-15-VP | NO | Vespel(R) | F002-Y | 15-VP |
F003-Y-15-3F | NO+SW | PCTFE | F003-Y | 15-3F |
F003-Y-15-PK | NO+SW | PEEK | F003-Y | 15-PK |
F003-Y-15-VP | NO+SW | Vespel(R) | F003-Y | 15-VP |
F001/2/3-Y-15-3F |
---|
Length: 313mm, Weight: 51g |
F001/2/3-Y-15-PK |
---|
Length: 313mm, Weight: 46g |
F001/2/3-Y-15-VP |
---|
Length: 330mm, Weight: 53g |
Accessories / Parts |
---|